
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>My Bad Cholesterol &#187; cardiac</title>
	<atom:link href="http://www.mybadcholesterol.com/tag/cardiac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybadcholesterol.com</link>
	<description>Discussions, Resources and Solutions To Reduce Bad Cholesterol</description>
	<lastBuildDate>Wed, 23 May 2012 01:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health: Target Value for My LDL-Cholesterol</title>
		<link>http://www.mybadcholesterol.com/health-target-value-for-my-ldl-cholesterol/</link>
		<comments>http://www.mybadcholesterol.com/health-target-value-for-my-ldl-cholesterol/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:45:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[ldl levels]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hearth]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[lipoprotein]]></category>
		<category><![CDATA[medicine]]></category>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/health-target-value-for-my-ldl-cholesterol</guid>
		<description><![CDATA[Low density lipoprotein or LDL is known as &#38;quot;bad&#38;quot; cholesterol because too much can clog arteries and cause life threatening consequences. Find out what your LDL levels should be. &#8230; Duration : 0:2:26 [youtube _Ocdtl8tFo8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_Ocdtl8tFo8/2.jpg" align="left">Low density lipoprotein or LDL is known as &amp;quot;bad&amp;quot; cholesterol because too much can clog arteries and cause life threatening consequences. Find out what your LDL levels should be. &#8230;</p>
<p>Duration : <b>0:2:26</b></p>
<p><span id="more-130"></span><br />[youtube _Ocdtl8tFo8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybadcholesterol.com/health-target-value-for-my-ldl-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

