<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dr Whiting on Natural Cholesterol Management</title>
	<atom:link href="http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management</link>
	<description>A Natural, Simple, Little Known Solution</description>
	<lastBuildDate>Mon, 03 May 2010 00:44:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: healthyinformation</title>
		<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/comment-page-1#comment-526</link>
		<dc:creator>healthyinformation</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management#comment-526</guid>
		<description>&lt;b&gt;This makes my day. ...&lt;/b&gt; &lt;br&gt; This makes my day.

Dr Whiting</description>
		<content:encoded><![CDATA[<p><b>This makes my day. &#8230;</b> <br /> This makes my day.</p>
<p>Dr Whiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthyinformation</title>
		<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/comment-page-1#comment-527</link>
		<dc:creator>healthyinformation</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management#comment-527</guid>
		<description>&lt;b&gt;Thank you for your ...&lt;/b&gt; &lt;br&gt; Thank you for your support. 

Dr Whiting</description>
		<content:encoded><![CDATA[<p><b>Thank you for your &#8230;</b> <br /> Thank you for your support. </p>
<p>Dr Whiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMitotropin</title>
		<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/comment-page-1#comment-528</link>
		<dc:creator>iMitotropin</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management#comment-528</guid>
		<description>&lt;b&gt;solid info, ...&lt;/b&gt; &lt;br&gt; solid info, subscribed</description>
		<content:encoded><![CDATA[<p><b>solid info, &#8230;</b> <br /> solid info, subscribed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valentedenise</title>
		<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/comment-page-1#comment-529</link>
		<dc:creator>valentedenise</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management#comment-529</guid>
		<description>&lt;b&gt;I needed to post a ...&lt;/b&gt; &lt;br&gt; I needed to post a comment about how wonderful this product is. I take it along with many of my members at Curves. Just recently my brother-in-law was diagnosed with high cholesterol, so I convinced him to try it for 3 months as Dr. Whiting suggests and he agreed since he did not want to go on medication. In just 3 months his total dropped to almost normal. Needless to say he was hooked. Denise from Michigan</description>
		<content:encoded><![CDATA[<p><b>I needed to post a &#8230;</b> <br /> I needed to post a comment about how wonderful this product is. I take it along with many of my members at Curves. Just recently my brother-in-law was diagnosed with high cholesterol, so I convinced him to try it for 3 months as Dr. Whiting suggests and he agreed since he did not want to go on medication. In just 3 months his total dropped to almost normal. Needless to say he was hooked. Denise from Michigan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mu86neer</title>
		<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/comment-page-1#comment-530</link>
		<dc:creator>mu86neer</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management#comment-530</guid>
		<description>&lt;b&gt;thank you very much&lt;/b&gt; &lt;br&gt; thank you very much</description>
		<content:encoded><![CDATA[<p><b>thank you very much</b> <br /> thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csupport2</title>
		<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/comment-page-1#comment-531</link>
		<dc:creator>csupport2</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management#comment-531</guid>
		<description>&lt;b&gt;Hi Dr Whiting,
I ...&lt;/b&gt; &lt;br&gt; Hi Dr Whiting,
I thought I would drop you a line to let you know the good news - my latest cholesterol is down the 191!  It has not been below 200 for over 20+ years!  I am so glad I do not have to take prescription meds.  I take 2 cholesteze in the AM and 2 before going to bed.  It has taken almost 18 months to get there.  Thank you for all the wonderful work you do.   A grateful Curves Owner</description>
		<content:encoded><![CDATA[<p><b>Hi Dr Whiting,<br />
I &#8230;</b> <br /> Hi Dr Whiting,<br />
I thought I would drop you a line to let you know the good news &#8211; my latest cholesterol is down the 191!  It has not been below 200 for over 20+ years!  I am so glad I do not have to take prescription meds.  I take 2 cholesteze in the AM and 2 before going to bed.  It has taken almost 18 months to get there.  Thank you for all the wonderful work you do.   A grateful Curves Owner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrChristopherSLC</title>
		<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/comment-page-1#comment-532</link>
		<dc:creator>MrChristopherSLC</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management#comment-532</guid>
		<description>&lt;b&gt;Vegetable oils also ...&lt;/b&gt; &lt;br&gt; Vegetable oils also increase inflammatory problems.</description>
		<content:encoded><![CDATA[<p><b>Vegetable oils also &#8230;</b> <br /> Vegetable oils also increase inflammatory problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicagocurves9</title>
		<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/comment-page-1#comment-533</link>
		<dc:creator>chicagocurves9</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management#comment-533</guid>
		<description>&lt;b&gt;I&#039;m a 62-year-old ...&lt;/b&gt; &lt;br&gt; I&#039;m a 62-year-old woman from Pensacola, Florida.  I&#039;ve always been healthy and active and have never had any serious medical problems until last year.  My cholesterol suddenly went way up and my doctor immediately wanted to put me on Statins.  I hate taking any medication as I feel they often create more problems than they are worth.  Anyway, I asked for 6 months to try diet and exercise -- my cholesterol kept rising.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m a 62-year-old &#8230;</b> <br /> I&#8217;m a 62-year-old woman from Pensacola, Florida.  I&#8217;ve always been healthy and active and have never had any serious medical problems until last year.  My cholesterol suddenly went way up and my doctor immediately wanted to put me on Statins.  I hate taking any medication as I feel they often create more problems than they are worth.  Anyway, I asked for 6 months to try diet and exercise &#8212; my cholesterol kept rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicagocurves9</title>
		<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/comment-page-1#comment-534</link>
		<dc:creator>chicagocurves9</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management#comment-534</guid>
		<description>&lt;b&gt;Finally, while ...&lt;/b&gt; &lt;br&gt; Finally, while working out at curves, the owner, Rhonda, gave me some literature on cholesterol and a method for cleansing the liver.  I had nothing to lose, so I gave it a try.  Five months later my Triglycerides went from 149 to 75 !!!</description>
		<content:encoded><![CDATA[<p><b>Finally, while &#8230;</b> <br /> Finally, while working out at curves, the owner, Rhonda, gave me some literature on cholesterol and a method for cleansing the liver.  I had nothing to lose, so I gave it a try.  Five months later my Triglycerides went from 149 to 75 !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicagocurves9</title>
		<link>http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management/comment-page-1#comment-535</link>
		<dc:creator>chicagocurves9</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/ldl-levels/dr-whiting-on-natural-cholesterol-management#comment-535</guid>
		<description>&lt;b&gt;I was ecstatic.  My ...&lt;/b&gt; &lt;br&gt; I was ecstatic.  My HDL is rising and my LDL is falling. I also had my homocysteine level checked and it is in a safe range. I&#039;m doing maintenance with Cholest EZE and Lecithin and I can&#039;t wait to check my blood work in 6 months.  I&#039;ve lost 8 pounds, but loss of weight was just an added bonus.  I&#039;m a true believer now and know that the natural way can really work.</description>
		<content:encoded><![CDATA[<p><b>I was ecstatic.  My &#8230;</b> <br /> I was ecstatic.  My HDL is rising and my LDL is falling. I also had my homocysteine level checked and it is in a safe range. I&#8217;m doing maintenance with Cholest EZE and Lecithin and I can&#8217;t wait to check my blood work in 6 months.  I&#8217;ve lost 8 pounds, but loss of weight was just an added bonus.  I&#8217;m a true believer now and know that the natural way can really work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
