<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What percentage of people with high cholesterol get blocked arteries?</title>
	<atom:link href="http://www.mybadcholesterol.com/high-cholesterol/what-percentage-of-people-with-high-cholesterol-get-blocked-arteries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybadcholesterol.com/high-cholesterol/what-percentage-of-people-with-high-cholesterol-get-blocked-arteries</link>
	<description>A Natural, Simple, Little Known Solution</description>
	<lastBuildDate>Mon, 03 May 2010 00:44:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ezekiel</title>
		<link>http://www.mybadcholesterol.com/high-cholesterol/what-percentage-of-people-with-high-cholesterol-get-blocked-arteries/comment-page-1#comment-2339</link>
		<dc:creator>Ezekiel</dc:creator>
		<pubDate>Mon, 18 Jan 2010 12:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/high-cholesterol/what-percentage-of-people-with-high-cholesterol-get-blocked-arteries#comment-2339</guid>
		<description>Keep in mind the following when these labels say:

 &quot;Cholesterol Free&quot; it means less than 2 milligrams(mg) cholesterol and 2 grams or less fat;
 &quot;Low Cholesterol&quot; means 20 mgs or less cholesterol and 2 grams or less saturated fat;
 &quot;Fat Free&quot; means less than ½ gram fat;
 &quot;Low Fat&quot; means 3 grams or less fat;
 &quot;Reduced Fat&quot; means at least 25 percent less fat than other brands of same food.
So, &quot;free&quot; does not literally mean free.

For more info go to http://www.cholesterolerectiledysfunction.com/articles/understanding_your_cholesterol_levels&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Keep in mind the following when these labels say:</p>
<p> &quot;Cholesterol Free&quot; it means less than 2 milligrams(mg) cholesterol and 2 grams or less fat;<br />
 &quot;Low Cholesterol&quot; means 20 mgs or less cholesterol and 2 grams or less saturated fat;<br />
 &quot;Fat Free&quot; means less than ½ gram fat;<br />
 &quot;Low Fat&quot; means 3 grams or less fat;<br />
 &quot;Reduced Fat&quot; means at least 25 percent less fat than other brands of same food.<br />
So, &quot;free&quot; does not literally mean free.</p>
<p>For more info go to <a href="http://www.cholesterolerectiledysfunction.com/articles/understanding_your_cholesterol_levels" rel="nofollow">http://www.cholesterolerectiledysfunction.com/articles/understanding_your_cholesterol_levels</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolya</title>
		<link>http://www.mybadcholesterol.com/high-cholesterol/what-percentage-of-people-with-high-cholesterol-get-blocked-arteries/comment-page-1#comment-2338</link>
		<dc:creator>Kolya</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/high-cholesterol/what-percentage-of-people-with-high-cholesterol-get-blocked-arteries#comment-2338</guid>
		<description>Well, this is the thing and I’ve made a right point. Per my knowledge there is no comprehensive study, which proved correlation between high cholesterol and accumulation of it on the walls of one’s arteries. Pharmaceutical companies want to make you to believe that there is strong correlation. In reality nobody knows. And your family history is just one more prove that one can have high cholesterol and clear arteries. But that thesis doesn’t suet well pharmaceuticals. Their ultimate goal – everyone should take statins.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.cholesterol.medgrip.com</description>
		<content:encoded><![CDATA[<p>Well, this is the thing and I’ve made a right point. Per my knowledge there is no comprehensive study, which proved correlation between high cholesterol and accumulation of it on the walls of one’s arteries. Pharmaceutical companies want to make you to believe that there is strong correlation. In reality nobody knows. And your family history is just one more prove that one can have high cholesterol and clear arteries. But that thesis doesn’t suet well pharmaceuticals. Their ultimate goal – everyone should take statins.<br /><b>References : </b><br /><a href="http://www.cholesterol.medgrip.com" rel="nofollow">http://www.cholesterol.medgrip.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.mybadcholesterol.com/high-cholesterol/what-percentage-of-people-with-high-cholesterol-get-blocked-arteries/comment-page-1#comment-2337</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybadcholesterol.com/high-cholesterol/what-percentage-of-people-with-high-cholesterol-get-blocked-arteries#comment-2337</guid>
		<description>the bad cholesterol has to be higher than 200&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the bad cholesterol has to be higher than 200<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
